
Image | Year | Make | Model | Description | Equip # | Serial # | Price | |
---|---|---|---|---|---|---|---|---|
|
2000 | CHEVROLET | TRUCK CHEVY FUEL TANK | 922119 | 1GBK6D1FOCV117672 | Price On Request | View | |
|
2003 | PETERBILT | 330 | DUMP TRUCK | 920625 | 2NPNHF6X13M802840 | $24,500.00 | View |
|
2004 | PETERBUILT | 330 | 2000 GAL WATER TRUCK | 924224 | 2NPNHD6X24M819359 | $24,500.00 | View |
|
2003 | PETERBILT | 330 | DUMP TRUCK | 920620 | 2NPNHF6X33M802838 | Price On Request | View |
|
2003 | CHEVROLET | 3500 | TRUCK CHEVY 3500 SERVICE | 922135 | 1GBJC34103E195268 | View | |
|
1996 | INTERNATIONAL | 4700LPX | Truck - 12' Flatbed | 922143 | 1HTSMABMXTH258053 | $5,000.00 | View |
![]() |
2017 | DETROIT | 6067 MK-60 | DETROIT SERIES 60 ENGINE | DS60 | 06R0585471 | $7,250.00 | View |
![]() |
2004 | GMC | C1500 | TRUCK GMC SIERRA 1/2 TON | 922052 | 2GTEC19V641159553 | Price On Request | View |
|
1977 | WHITE | RBM42T06 | TRUCK 2 AXLE PULL WHITE | 922127 | BD027GA812989 | $3,500.00 | View |
1 - 9 of 9
First |
< Previous |
Next > |
Last