Image | Year | Make | Model | Description | Equip # | Serial # | Price | |
---|---|---|---|---|---|---|---|---|
1983 | LTL WONDER | D1000 | HEDGE TRIMMER (Electric) | 503306 | 8132617 | $35.00 | View | |
2006 | STIHL | FSE60 | WEED EATER (Electric) | 502069 | 51954890 | $85.00 | View | |
2006 | STIHL | KM110R | WEED EATER (Gas - Split Boom) | 502066 | 266813644 | $295.00 | View | |
2006 | STIHL | KM110R | WEED EATER (Gas - Split Boom) | 502068 | 266813650 | $295.00 | View | |
2004 | BLUEBIRD | P188BDC | LAWN RENOVATOR | 506626 | P188BDC01370020 | $295.00 | View | |
2005 | HONDA | HRC216PDA | LAWN MOWER | 505457 | 1001996 | $395.00 | View | |
2005 | HONDA | HRC216PDA | LAWN MOWER | 505459 | 1002127 | $395.00 | View | |
2005 | HONDA | HRC216PDA | LAWN MOWER | 505460 | 1002128 | $495.00 | View | |
2005 | MAXIM | RMT55H | ROTO TILLER 5.5HP | 514589 | 4050 | $595.00 | View | |
2005 | MAXIM | RMT55H | ROTO TILLER 5.5HP | 514590 | 4051 | $595.00 | View | |
2002 | BLUEBIRD | P185HFB | LAWN RENOVATOR with CATCHER | 506619 | P185HFB01500086 | $650.00 | View | |
1999 | BILLY GOAT | BC2401H | WEED MOWER (Self Propelled) | 517415 | 50699060 | $750.00 | View | |
2005 | BILLY GOAT | BC2402H | WEED MOWER (Self Propelled) | 517419 | 51205343 | $950.00 | View | |
1988 | LAMB | A410 | UNDERGROUND BORING MACHINE | 103001 | 880320 | $995.00 | View | |
1997 | PORTA-MOLE | HD5H | UNDERGROUND BORING MACHINE | 103002 | 4371577 | $995.00 | View | |
2004 | BLUEBIRD | BB550A | LANDSCAPE BED EDGER | 911301 | 44034713 | $1,195.00 | View | |
2005 | CLASSEN | SC12 | SOD CUTTER 12" | 512220 | 342 | $1,650.00 | View | |
1989 | BARRETO | 1120 | ROTO TILLER 13HP | 514613 | 1319 | $1,795.00 | View | |
1997 | BARRETO | 1320 | ROTO TILLER 13HP | 514617 | 4476 | $1,895.00 | View | |
1997 | BARRETO | 1320 | ROTO TILLER 13HP | 514618 | 4439 | $1,895.00 | View | |
1999 | BARRETO | 1320H | ROTO TILLER 13HP | 514621 | 5950 | $2,095.00 | View | |
2008 | RYAN | 544944A | SOD CUTTER 12" | 512226 | 54494401517 | $2,295.00 | View | |
2008 | RYAN | 544944A | SOD CUTTER 12" | 512227 | 54494401518 | $2,295.00 | View | |
2000 | BARRETO | 1320H | ROTO TILLER 13HP | 514622 | 6963 | $2,495.00 | View | |
DITCH WITCH | RT16 | TRENCHER (Walk Behind) | 911482 | CWRT16XLE0000955 | $6,500.00 | View |
1 - 25 of 25
First |
< Previous |
Next > |
Last